2009 Great Lakes International Checkers Conference Tournament no. 21
(played on ItsYourTurn.com)  This amateur 100-square competition is held on ItsYourTurn.com, with games lasting about 3 months.  In a few weeks we will be starting Tournament no. 22.  Players wishing to join the league should contact Roger Blaine, reblaine@hotmail.com.  You need the ability to get on the Internet and log on to ItsYourTurn.com every day, or nearly every day.



TWENTY-FIRST GREAT LAKES INTERNATIONAL CHECKER CONFERENCE - JULY 2009-NOVEMBER 2009

    JF GK VC NW DR AS RB FG JS MH TM DM POINTS PLACE W---L---D
JESSE FURRY DE X 1 2 1 2 2 1 2 2 2 2 2 19  1st 8---0---3
GARY KEHN MI 1 X 2 1 0 2 2 2 2 2 2 2 18   2nd 8---1---2
VERN CLOUD MI 0 0 X 2 2 2 2 2 2 2 2 2 18 3rd 9---2---0
NEIL WENBERG PA 1 1 0 X 1 2 2 2 2 2 2 2 17 4th 7---1---3
DAVID ROCKWELL IL 0 2 0 1 X 0 2 2 0 2 2 2 13 5th 6---4---1
ART SMIT CA 0 0 0 0 2 X 2 2 0 2 2 2 12 6th 6---5---0
ROGER BLAINE IN 1 0 0 0 0 0 X 1 2 2 2 2 10 7th 4---5---2
JEFF STUTZMAN IN 0 0 0 0 2 2 0 0 X 2 2 2 10 8th 5---6---0
FRANKIE GRAY IL 0 0 0 0 0 0 1 X 2 2 2 2 9 9th 4---6---1
DAVE MATTERN MAN 0 0 0 0 0 0 0 0 0 1 2 X 3 10th 1---9---1
TRINIDAD MARTINEZ TX 0 0 0 0 0 0 0 0 0 2 X 0 2 11th 1--10---0
MATTHEW HOWARD GER 0 0 0 0 0 0 0 0 0 X 0 1 1   12th 0--10---1


2009 Tournament Dates